<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unconventional Everything (Mikamai) &#187; event</title>
	<atom:link href="http://blog.mikamai.com/tag/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikamai.com</link>
	<description>Blogging on MIKAMAI and what it's up to: social media, startups and unconventional technologies</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thanks for the Startup Night</title>
		<link>http://blog.mikamai.com/2009/11/thanks-for-the-startup-night/</link>
		<comments>http://blog.mikamai.com/2009/11/thanks-for-the-startup-night/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:00:15 +0000</pubDate>
		<dc:creator>Lorenzo Grandi</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup night]]></category>
		<category><![CDATA[the hub]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://blog.mikamai.com/?p=1066</guid>
		<description><![CDATA[UPDATE: interviews by Vodafone Lab here. It&#8217;s exactly what it sounds like: tech people talking about their start-up experiences, sharing business ideas, creating connections. The second Startup Night at The Hub Milan was great. Some interesting projects here. Related tweets here. Pics here.]]></description>
			<content:encoded><![CDATA[<p>UPDATE: interviews <a title="Vodafone Lab" href="http://bit.ly/7ImbyI" target="_blank">by Vodafone Lab here</a>.<br />
<img class="alignnone size-full wp-image-1067" src="http://blog.mikamai.com/wp-content/uploads/2009/11/CIMG3856.jpg" alt="" width="500" height="375" /></p>
<p>It&#8217;s exactly what it sounds like: tech people talking about their start-up experiences, sharing business ideas, creating connections. The second <a href="http://www.startupnight.org/" target="_blank">Startup Night</a> at <a href="http://milan.the-hub.net/public/" target="_blank">The Hub Milan</a> was great.</p>
<p>Some interesting projects <a href="http://www.mapendo.it/2009/11/startup-night-di-tutto-e-di-piu/" target="_blank">here</a>.</p>
<p>Related tweets <a href="http://twitter.com/#search?q=%23startupnight" target="_blank">here</a>. Pics <a href="http://svel.to/gf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikamai.com/2009/11/thanks-for-the-startup-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 19th: Roma Startup Brunch</title>
		<link>http://blog.mikamai.com/2009/07/19th-july-roma-startup-brunch/</link>
		<comments>http://blog.mikamai.com/2009/07/19th-july-roma-startup-brunch/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:50:55 +0000</pubDate>
		<dc:creator>Sebastiano Scròfina</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unconventional]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[eventi]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[roma]]></category>
		<category><![CDATA[roma startup brunch]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.mikamai.com/?p=935</guid>
		<description><![CDATA[On July 19th,  2009 it&#8217;s scheduled the Roma Startup Brunch. In the heart of San Lorenzo, we&#8217;ll share experiences and ideas about the next wave of Italian startups. Prepare a 3 minute pitch to explain your idea or reality for a game-changing, international start-up. Arianna &#38; Johanna will host this event: they just started an [...]]]></description>
			<content:encoded><![CDATA[<p>On <strong>July </strong><strong>19th,  2009</strong> it&#8217;s scheduled the <a href="http://tinyurl.com/Roma-Start-up-Brunch">Roma Startup Brunch</a>. In the heart of San Lorenzo, we&#8217;ll share experiences and ideas about the next wave of Italian startups.</p>
<p><img src="http://blog.mikamai.com/wp-content/uploads/2009/07/romastartup4-300x58.jpg" alt="romastartup" width="300" height="58" /></p>
<p>Prepare a 3 minute pitch to explain your idea or reality for a game-changing, international start-up. <a href="http://www.linkedin.com/in/karmanet">Arianna</a> &amp; <a href="http://www.linkedin.com/pub/johanna-brewer/4/a92/a74">Johanna</a> will host this event: they just started an internationally funded company in San Lorenzo. You can <a href="http://www.facebook.com/event.php?eid=133040871232&amp;ref=mf">sign up</a> for the event, join us on our trip from Milan to Rome, and get updates on the live streaming in case you can&#8217;t come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikamai.com/2009/07/19th-july-roma-startup-brunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July 15th: GGG Aperitivo</title>
		<link>http://blog.mikamai.com/2009/07/2-events-in-the-middle-of-july/</link>
		<comments>http://blog.mikamai.com/2009/07/2-events-in-the-middle-of-july/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:22:11 +0000</pubDate>
		<dc:creator>Sebastiano Scròfina</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unconventional]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[eventi]]></category>
		<category><![CDATA[ggg]]></category>
		<category><![CDATA[ggg aperitivo]]></category>
		<category><![CDATA[ggg breakfast]]></category>
		<category><![CDATA[giant global graph]]></category>
		<category><![CDATA[giant global graph aperitivo]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[milano]]></category>
		<category><![CDATA[post-google]]></category>
		<category><![CDATA[smushing the graph]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trust-based economy]]></category>
		<category><![CDATA[virtual currencies]]></category>

		<guid isPermaLink="false">http://blog.mikamai.com/?p=909</guid>
		<description><![CDATA[On Wednesday (July 15th, 2009) there&#8217;s going to be the second Giant Global Graph meeting. It follows the &#8220;GGG breakfast&#8221; (pic below), but this time it&#8217;s going to be a &#8220;GGG Aperitivo&#8221; :) We are going to talk again about the social graph and how we can scrape it, put it to good use, monetize [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday (<strong>July 15th, 2009</strong>) there&#8217;s going to be the second Giant Global Graph meeting. It follows the &#8220;GGG breakfast&#8221; (pic below), but this time it&#8217;s going to be a &#8220;<a href="http://tinyurl.com/GGG-Aperitivo">GGG Aperitivo</a>&#8221; :)</p>
<p><img class="alignnone size-medium wp-image-928" src="http://blog.mikamai.com/wp-content/uploads/2009/07/ggg_breakfast-300x225.jpg" alt="ggg_breakfast" width="300" height="225" /></p>
<p>We are going to talk again about the social graph and how we can scrape it, put it to good use, monetize the social capital, create a trust-based economy.</p>
<p>Please bring your laptop, your code, and your own slice of graph: we share a passion for scraping it! :) You can share code, data, slides about your GGG-related project.</p>
<p><img class="alignnone size-full wp-image-927" src="http://blog.mikamai.com/wp-content/uploads/2009/07/ggg_aperitivo2.jpg" alt="ggg_aperitivo" width="200" height="150" /></p>
<p>What we talked about last time: virtual currencies, Wikipedia as a social network, how to scrape and smush the graphs, subjective search engines, QQ Coins vs Renminbi, The Singularity (the rapture of nerds ?), abundance vs scarcity, trust networks, recommender systems, post-Google scenarios, subjective vs objective logic, Bruce Sterling, Gregg Egan, post-central banks world, and other stuff&#8230;</p>
<p>Sounds interesting ? You can sign up <a href="http://www.facebook.com/event.php?eid=100251399420">here</a>. And yes, we&#8217;ll have an aperitivo at the pub after the meeting :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikamai.com/2009/07/2-events-in-the-middle-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
